|
Below are the Payout Ratios (percentage of winnings to wagered amounts) of this casino and affiliated casinos powered by Grand Virtual gaming software for the period between July 01, 2005 and September 30, 2005.
| 百家乐 | 98.99% |
| 二十一点 | 98.20% |
| European Roulette | 97.30% |
| Jacks or Better Video Poker | 97.64% |
| 老虎机 | 94.90% |
| All Games | 96.74% |
| 百家乐 | 98.77% |
| 二十一点 | 97.71% |
| European Roulette | 97.41% |
| Jacks or Better Video Poker | 98.18% |
| 老虎机 | 95.09% |
| All Games | 96.64% |
| 百家乐 | 98.10% |
| 二十一点 | 97.77% |
| European Roulette | 97.85% |
| Jacks or Better Video Poker | 98.46% |
| 老虎机 | 95.74% |
| All Games | 97.08% |
| 百家乐 | 98.85% |
| 二十一点 | 97.52% |
| European Roulette | 97.92% |
| Jacks or Better Video Poker | 97.82% |
| 老虎机 | 95.41% |
| All Games | 96.82% |
| 百家乐 | 98.25% |
| 二十一点 | 97.47% |
| European Roulette | 97.72% |
| Jacks or Better Video Poker | 97.17% |
| 老虎机 | 95.25% |
| All Games | 96.54% |
| 百家乐 | 98.85% |
| 二十一点 | 97.32% |
| European Roulette | 97.86% |
| Jacks or Better Video Poker | 97.93% |
| 老虎机 | 95.23% |
| All Games | 96.68% |
| 百家乐 | 99.02% |
| 二十一点 | 97.41% |
| European Roulette | 97.63% |
| Jacks or Better Video Poker | 97.29% |
| 老虎机 | 95.32% |
| All Games | 96.62% |
|
| |
2005
|
|
| |
2004
|
|
|
These payout percentages are based on actual game play as recorded by the data logs of this certified software for the stated period. They do not reflect expected future payouts for any particular player in any particular game. Skill, luck and probability will determine individual player payouts. In addition, the payout percentage for All Games is a reflection of the mix of games played in the specified time period and does not reflect an individual player's probability of winning at a particular game.
|